Recent Races | ||||||||
Person | Date | Event | Distance | Time | Pace | OverAll Position |
Gender Position |
Age+Gender Position |
Mike | 3/26/06 | Ocean Drive 10 Mile | 10 mi | 1:10:46 | 7:05 | 33/351 | 6/33 | |
Mike | 3/19/06 | St. Paddy's 10 Mile Run | 10 mi | 1:10:48 | 7:05 | 59/450 | 3/26 | |
Mike | 3/05/06 | E. Murray Todd Half Marathon | 13.1 mi | 1:36:37 | 7:23 | 84/391 | 2/25 | |
Mike | 10/16/05 | Atlantic City Half Marathon | 13.1 mi | 1:38:36 | 7:31 | 8/109 | 1/15 | |
Mike | 10/02/05 | Jersey Shore Half Marathon | 13.1 mi | 1:37:23 | 7:27 | 69/618 | 1/19 | |
Mike | 9/18/05 | Philadelphia Distance Run | 13.1 mi | 1:41:02 | 7:43 | 1258/8600 | 33/304 | |
Mike | 9/04/05 | Rock-n-Roll Half Marathon | 13.1 mi | 1:45:37 | 8:04 | 1500/16,217 | 22/308 | |
Mike | 10/24/04 | Hamilton Half Marathon | Half Marathon | |||||
Alison | 10/17/04 | Atlantic City Half Marathon | Half Marathon | 1:44:04 | 7:57 | 1/ | ||
Mike | 10/17/04 | Atlantic City Half Marathon | Half Marathon | 1:41:xx | 7:4x | 2/ | ||
Mike | 10/10/04 | Run thru Deal | 5 mi | 35:56 | 7:11 | 18/127 85.8% | ? | 4/22 81.8% |
Mike | 10/3/04 | Jersey Shore Half Marathon | Half Marathon | 1:46:56 | 8:10 | 155/654 76.3% | 59/368 84.0% | 4/21 81.0% |
Alison | 09/18/04 | Philadelphia Distance Run | Half Marathon | 1:46:26 | 8:07 | 2327/7289 68.1% | 524/3113 83.2% | 96/491 80.4% |
Mike | 09/18/04 | Philadelphia Distance Run | Half Marathon | 1:45:39 | 8:03 | 2200/7289 69.8% | 1711/4176 59.0% | 51/253 79.8% |
Mike | 06/14/04 | Trenton Waterfront 5K Run | 3.1 mi | 22:06 | 7:05 | 53/308 82.8% | 49/186 73.7% | 2/15 86.7% |
Mike | 03/28/04 | Ocean Drive 10 Mile | 10 mi | 1:15:12 | 7:32 | 40/342 88.3% | 2/36 94.4% | |
Mike | 03/21/04 | FARC St. Paddy's 10M | 10 mi | 1:14:01 | 7:26 | 86/481 82.1% | 77/322 76.1% | 4/33 87.9% |
Mike | 03/13/04 | Boardwalk Runner's St. Pat's 10 Mile | 10 mi | 1:14:43 | 7:27 | 60/323 81.4% | 3/17 82.4% | |
Mike | 02/29/04 | E.Murray Todd ½ Marathon | 13.1 mi | 1:46:19 | 8:07 | 203/476 57.4% | 170/346 50.9% | 8/32 75.0% |
Mike | 10/31/03 | Restart running after more than a year out from plantar faciatis |
The fall of 2000 I qualified to participate in the Boston Marathon. In March, 2001 I pulled a muscle and wasn't able to participate. After working my way back up to marathon distance, in September, I again injured myself and could not participate in the fall marathons. My Boston qualification in 2000, because it was late in the year, qualified me for both the 2001 and the 2002 Bostons. I got permission from my doctor to resume running in late December and by March, I am getting back up to marathon distance (again). Barring unforseen circumstances, I am again registered and hope to run Boston on April 15, 2002.
Countdown to the Boston Marathon
member:races: (click on a link below then use cntl+F to find BAKER after the link loads)
May 5, 2002 - Broad Street Run - 10M - 69:59 (chip time) (6:59) 940/8681 overall, 41/490 M5054
April 15, 2002 - Boston Marathon - 26.2M - 3:32:52 (chip time) (8:07) 6235/14578 overall, 564/1421 M5059
March 17, 2002 - NESTLE ST. PADDY'S 10 MILE RACE - 10M - 70:12 (7:01) 79/467 men, 7/79 M5054
March 3, 2002 - E.Murray Todd Half-Marathon - 13.1M - 1:37:31 (7:27) 87/416 overall, 7/44 M5054
August 4, 2001 River To Sea Relay
July 19, 2001 - JSRC Summer Series - 3M - 18:43 (6:14) 14th overall
July 14, 2001 - Belmar 5 - 5M - 34:22 (6:52) 185/2173 overall
July 12, 2001 - JSRC Summer Series - 3M - 19:27 (6:29) 24th overall finisher
July 5, 2001 - JSRC Summer Series - 3M - 19:31 (6:30) 20th overall finisher
July 28, 2001 - JSRC Summer Series - 3M - 20:04 (6:41) 22th overall finisher
June 21, 2001 - JSRC Summer Series - 3M - 20:08 (6:43) 20th overall finisher
June14, 2001 - JSRC Summer Series - 3M - 20:14 (6:45) 25th overall finisher
May 6, 2001 - Broad St. Run - 10M - 1:16:33 (7:39) 1721/7157 overall finishers
March 18, 2001 - Nestle St. Paddy's 10 Mile - 10M - 1:12:27 (7:15) 87/386 overall finishers
March 10, 2001 - St. Pat's 10 Mile - 10M - 1:14:36 (7:27) 82/330 overall finishers
November 19, 2000 - Philadelphia Marathon - 26.2M - 3:30:36gun, 3:29:33net (7:59.89) 838/4252 overall finishers
October 15, 2000 - Atlantic City Marathon - 26.2M - 3:40:46 (8:23) 71/276 overall finishers
October 8, 2000 - LBI 18 Mile Run - 18M - 2:17:16 (7:38) 138/748 overall
Summer 2000 - JSRC Summer Series - 3M - 18:42 (6:14) - 1st line in 50-59 group (tied for 1st mens)
May 13, 2000 - Covered Bridges Half Marathon - 1/2 Marathon - 1:41:01 (7:43) - 349/1859 overall
May 7, 2000 - Broad Street Run - 10M - 1:23:26 (8:21) - 1902/6666 overall
October 10, 1999 - Long Beach Island 18 Mile Run - 18M - 2:42 (9:02) - 325/646 overall
Summer 1999 - JSRC Summer Series - 3M - 20:58 (6:59) - 2nd line in 50-59 group
May 22, 1999 - Great Cape May Foot Race - 10K 49:01 ( 7:54 ) 152/372 overall
April 25, 1999 - 5th Annual Barnegat Bat 5 Mile Rotary Run - 5M - 40:46 ( 8:09) - 39/85 overall
Page created by: mike@mikebaker.com